<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Fat Burning Tips &#038; Losing Weight</title>
	<atom:link href="http://www.burn-fat-lose-weight.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burn-fat-lose-weight.info</link>
	<description>Fat Burning Tips &#038; Losing Weight</description>
	<pubDate>Tue, 10 Jun 2008 07:10:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Low Sugar Diet</title>
		<link>http://www.burn-fat-lose-weight.info/2008/06/10/low-sugar-diet/</link>
		<comments>http://www.burn-fat-lose-weight.info/2008/06/10/low-sugar-diet/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 07:10:24 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[Diet Tips]]></category>

		<guid isPermaLink="false">http://www.burn-fat-lose-weight.info/?p=111</guid>
		<description><![CDATA[Too much of a good thing is bad – that is the bittersweet truth about sugar.  We are born loving sugar and we can never get enough of it.  But like many good things in life, little sugar is okay.  But if exceeds the normal daily dietary allowance, then it is not healthy anymore.
We’ve probably [...]]]></description>
		<wfw:commentRss>http://www.burn-fat-lose-weight.info/2008/06/10/low-sugar-diet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low GI Diet Foods</title>
		<link>http://www.burn-fat-lose-weight.info/2008/01/30/low-gi-diet-foods/</link>
		<comments>http://www.burn-fat-lose-weight.info/2008/01/30/low-gi-diet-foods/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 07:57:38 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[Diet Tips]]></category>

		<guid isPermaLink="false">http://www.burn-fat-lose-weight.info/2008/01/30/low-gi-diet-foods/</guid>
		<description><![CDATA[The glycemic index or GI is a way of ranking the types of foods which contain carbohydrates that affect your blood glucose levels.  If the GI score is 55 or less it is low, if it is 56 to 69 it is medium and anything above 70 is high. The lower the score, the better [...]]]></description>
		<wfw:commentRss>http://www.burn-fat-lose-weight.info/2008/01/30/low-gi-diet-foods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low Glycemic Index Diets</title>
		<link>http://www.burn-fat-lose-weight.info/2008/01/23/low-glycemic-index-diets/</link>
		<comments>http://www.burn-fat-lose-weight.info/2008/01/23/low-glycemic-index-diets/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 07:30:51 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[Diet Tips]]></category>

		<guid isPermaLink="false">http://www.burn-fat-lose-weight.info/2008/01/23/low-glycemic-index-diets/</guid>
		<description><![CDATA[Low glycemic index diets are getting more popular than low card diets because it tells you straight to the point what foods are good for you. These may also affect feelings of fullness in the stomach and may influence hunger but most of all, help you control your body weight.
Just to give you a background [...]]]></description>
		<wfw:commentRss>http://www.burn-fat-lose-weight.info/2008/01/23/low-glycemic-index-diets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low Glycemic Index Recipes</title>
		<link>http://www.burn-fat-lose-weight.info/2008/01/16/low-glycemic-index-recipes/</link>
		<comments>http://www.burn-fat-lose-weight.info/2008/01/16/low-glycemic-index-recipes/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 07:22:18 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[Diet Tips]]></category>

		<guid isPermaLink="false">http://www.burn-fat-lose-weight.info/2008/01/16/low-glycemic-index-recipes/</guid>
		<description><![CDATA[Let’s say you already know what products have low levels of GI. You can swap this so you don’t get bored eating them or you can try out low glycemic index recipes to make it more fun to eat.
One example is Broccoli Frittata. For this, you will need 3 beaten eggs, 2 cups sour cream, [...]]]></description>
		<wfw:commentRss>http://www.burn-fat-lose-weight.info/2008/01/16/low-glycemic-index-recipes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low GI Diet Plan</title>
		<link>http://www.burn-fat-lose-weight.info/2008/01/08/low-gi-diet-plan/</link>
		<comments>http://www.burn-fat-lose-weight.info/2008/01/08/low-gi-diet-plan/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 05:58:13 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[Diet Tips]]></category>

		<guid isPermaLink="false">http://www.burn-fat-lose-weight.info/2008/01/08/low-gi-diet-plan/</guid>
		<description><![CDATA[Everyone knows there is a link between obesity and diabetes. In fact, 80% of those that suffer from Type 2 diabetes are obese. Both are key indicators of possible insulin resistance and the only way to stop this from happening is by following a low GI diet plan.
Although there are many causes of obesity and [...]]]></description>
		<wfw:commentRss>http://www.burn-fat-lose-weight.info/2008/01/08/low-gi-diet-plan/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
